What is the best ERA for a pitcher?
What is the best ERA for a pitcher?
In modern baseball, an ERA under 2.00 is considered exceptional and is rare. An ERA between 2.00 and 3.00 is also considered excellent and is only achieved by the best pitchers in the league. An ERA between 3.00 and 4.00 is above-average.
What pitcher has the best winning percentage?
The Top 1,000 All-Time Winning Percentage Leaders
| Winning Percentage All Time Leaders ‘Top 1,000’ | ||
|---|---|---|
| Name | WP (Raw) | Rank |
| Spud Chandler | 0.717 (0.71711) | 1 |
| Clayton Kershaw | 0.690 (0.69030) | 2 |
| Dave Foutz | 0.690 (0.69014) | 3 |
Who has the best ERA in 2021?
Max Scherzer
MLB Stat Leaders 2021
| EARNED RUN AVERAGE | ERA |
|---|---|
| 1 Max ScherzerWSH/LAD | 2.28 |
| 2 Corbin BurnesMIL | 2.29 |
| 3 Brandon WoodruffMIL | 2.52 |
| 4 Walker BuehlerLAD | 2.58 |
Who has the best ERA ever?
Ed Walsh holds the MLB earned run average record with a 1.816. Addie Joss (1.887) and Jim Devlin (1.896) are the only other pitchers with a career earned run average under 2.000.
Who is the winningest pitcher of all time?
Cy Young+
Career Leaders & Records for Wins
| Rank | Player (yrs, age) | Wins |
|---|---|---|
| 1. | Cy Young+ (22) | 511 |
| 2. | Walter Johnson+ (21) | 417 |
| 3. | Pete Alexander+ (20) | 373 |
| Christy Mathewson+ (17) | 373 |
Which team has the best ERA?
MLB Team Earned Run Average
| Rank | Team | 2020 |
|---|---|---|
| 1 | LA Dodgers | 3.11 |
| 2 | SF Giants | 4.64 |
| 3 | Milwaukee | 4.15 |
| 4 | NY Yankees | 4.41 |
Who has the best ERA in MLB history?
Ed Walsh+
Career Leaders & Records for Earned Run Average
| Rank | Player (yrs, age) | Earned Run Average |
|---|---|---|
| 1. | Ed Walsh+ (14) | 1.816 |
| 2. | Addie Joss+ (9) | 1.887 |
| 3. | Jim Devlin (5) | 1.896 |
| 4. | Jack Pfiester (8) | 2.024 |
Who has the lowest postseason ERA?
Mariano Rivera
Mariano Rivera, New York Yankees Armed with a near-unhittable splitter that was possibly sent from God (no, really) Rivera dominated in the playoffs and holds multiple MLB records, including the lowest postseason ERA (0.70) and the most saves (42, which also was his uniform number).